Usage statistics for Linux Mint 21.3 "Virginia"

Summary Period: May 2024
Generated 31-May-2024 23:30 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 708216
Total Files 590366
Total Pages 472516
Total Visits 66326
Total kB Files 20542510
Total Unique Sites 21146
Total Unique URLs 21916
Total Unique Usernames 1
Total Unique User Agents 4647
. Avg Max
Hits per Hour 951 3155
Hits per Day 22845 37333
Files per Day 19044 33219
Pages per Day 15242 27529
Sites per Day 682 2041
Visits per Day 2139 3422
kB Files per Day 662662 1291891
Hits by Response Code
Undefined response code 0.01% 60
Code 200 - OK 83.36% 590366
Code 201 - Created 0.62% 4356
Code 204 - No Content 0.82% 5776
Code 206 - Partial Content 0.02% 131
Code 301 - Moved Permanently 3.09% 21860
Code 302 - Found 0.22% 1593
Code 304 - Not Modified 0.99% 7025
Code 400 - Bad Request 0.28% 1948
Code 401 - Unauthorized 0.00% 31
Code 403 - Forbidden 0.86% 6064
Code 404 - Not Found 6.85% 48540
Code 408 - Request Timeout 0.52% 3690
Code 409 - Conflict 0.00% 20
Code 410 - Gone 0.00% 23
Code 412 - Precondition Failed 0.00% 2
Code 500 - Internal Server Error 2.36% 16731

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F
1 18749 2.65% 16314 2.76% 11742 2.48% 1517 2.29% 1154 5.46% 701615 3.42%
2 20516 2.90% 18192 3.08% 13475 2.85% 2190 3.30% 1467 6.94% 768527 3.74%
3 22426 3.17% 18901 3.20% 14632 3.10% 3051 4.60% 1792 8.47% 684719 3.33%
4 25939 3.66% 21481 3.64% 17818 3.77% 3422 5.16% 2041 9.65% 974551 4.74%
5 20964 2.96% 18192 3.08% 12809 2.71% 2079 3.13% 1536 7.26% 885380 4.31%
6 29416 4.15% 21990 3.72% 22218 4.70% 2644 3.99% 1645 7.78% 1291891 6.29%
7 37333 5.27% 33219 5.63% 27529 5.83% 2236 3.37% 1312 6.20% 1189317 5.79%
8 23193 3.27% 20777 3.52% 14689 3.11% 2266 3.42% 1426 6.74% 1236303 6.02%
9 20711 2.92% 18709 3.17% 13210 2.80% 3002 4.53% 1995 9.43% 631771 3.08%
10 17906 2.53% 15660 2.65% 11067 2.34% 2415 3.64% 1779 8.41% 488375 2.38%
11 16602 2.34% 14464 2.45% 10401 2.20% 1915 2.89% 1610 7.61% 453285 2.21%
12 33507 4.73% 28131 4.77% 22975 4.86% 2303 3.47% 1527 7.22% 854499 4.16%
13 19883 2.81% 17819 3.02% 10896 2.31% 1802 2.72% 1529 7.23% 431857 2.10%
14 20404 2.88% 18160 3.08% 11436 2.42% 2093 3.16% 1621 7.67% 506081 2.46%
15 25302 3.57% 21261 3.60% 16592 3.51% 2032 3.06% 1731 8.19% 521804 2.54%
16 24171 3.41% 19714 3.34% 15186 3.21% 1947 2.94% 1977 9.35% 616467 3.00%
17 25038 3.54% 19567 3.31% 16817 3.56% 2511 3.79% 1684 7.96% 729854 3.55%
18 24960 3.52% 20295 3.44% 17345 3.67% 1754 2.64% 1505 7.12% 661911 3.22%
19 24821 3.50% 19476 3.30% 15793 3.34% 1918 2.89% 1572 7.43% 614708 2.99%
20 24761 3.50% 21514 3.64% 16533 3.50% 1952 2.94% 1480 7.00% 559541 2.72%
21 22936 3.24% 20436 3.46% 16257 3.44% 1585 2.39% 1302 6.16% 602761 2.93%
22 21562 3.04% 18778 3.18% 13951 2.95% 2247 3.39% 1649 7.80% 546542 2.66%
23 16765 2.37% 13531 2.29% 10707 2.27% 1936 2.92% 1344 6.36% 439471 2.14%
24 15986 2.26% 12936 2.19% 9265 1.96% 1459 2.20% 1199 5.67% 378078 1.84%
25 19710 2.78% 16319 2.76% 12470 2.64% 1775 2.68% 1272 6.02% 398005 1.94%
26 26908 3.80% 23408 3.96% 20378 4.31% 1703 2.57% 1184 5.60% 1040623 5.07%
27 17052 2.41% 14967 2.54% 11342 2.40% 2335 3.52% 1535 7.26% 433167 2.11%
28 20808 2.94% 16580 2.81% 14557 3.08% 2272 3.43% 1173 5.55% 462824 2.25%
29 17019 2.40% 14398 2.44% 10242 2.17% 1962 2.96% 1160 5.49% 424230 2.07%
30 27295 3.85% 16908 2.86% 20724 4.39% 2246 3.39% 1356 6.41% 456146 2.22%
31 25573 3.61% 18269 3.09% 19460 4.12% 1757 2.65% 1140 5.39% 558207 2.72%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1116 34609 4.89% 963 29880 5.06% 686 21283 4.50% 34856 1080535 5.26%
1 1043 32363 4.57% 901 27940 4.73% 645 20007 4.23% 34444 1067766 5.20%
2 814 25251 3.57% 682 21160 3.58% 570 17681 3.74% 27608 855856 4.17%
3 737 22862 3.23% 599 18591 3.15% 567 17605 3.73% 24136 748205 3.64%
4 736 22838 3.22% 611 18968 3.21% 571 17709 3.75% 21688 672340 3.27%
5 813 25203 3.56% 613 19033 3.22% 622 19287 4.08% 21158 655894 3.19%
6 793 24608 3.47% 666 20676 3.50% 588 18247 3.86% 24805 768944 3.74%
7 754 23375 3.30% 620 19246 3.26% 583 18093 3.83% 24744 767062 3.73%
8 881 27315 3.86% 710 22022 3.73% 654 20284 4.29% 27991 867717 4.22%
9 880 27283 3.85% 731 22661 3.84% 640 19864 4.20% 30244 937562 4.56%
10 818 25385 3.58% 710 22016 3.73% 548 17006 3.60% 23677 733990 3.57%
11 862 26748 3.78% 714 22158 3.75% 620 19225 4.07% 24492 759238 3.70%
12 1107 34321 4.85% 914 28356 4.80% 793 24603 5.21% 32257 999966 4.87%
13 1063 32978 4.66% 894 27733 4.70% 722 22397 4.74% 34691 1075426 5.24%
14 817 25342 3.58% 701 21756 3.69% 557 17275 3.66% 22950 711453 3.46%
15 832 25804 3.64% 701 21756 3.69% 554 17184 3.64% 20922 648573 3.16%
16 945 29296 4.14% 796 24684 4.18% 643 19943 4.22% 27641 856862 4.17%
17 1059 32837 4.64% 909 28184 4.77% 642 19932 4.22% 30205 936356 4.56%
18 1036 32132 4.54% 872 27039 4.58% 674 20921 4.43% 28474 882701 4.30%
19 1160 35980 5.08% 956 29660 5.02% 701 21753 4.60% 31535 977580 4.76%
20 1468 45528 6.43% 1206 37388 6.33% 800 24818 5.25% 34602 1072672 5.22%
21 1426 44214 6.24% 1194 37024 6.27% 798 24752 5.24% 36934 1144955 5.57%
22 1139 35331 4.99% 930 28842 4.89% 709 21996 4.66% 27923 865619 4.21%
23 535 16613 2.35% 438 13593 2.30% 343 10651 2.25% 14685 455240 2.22%

Top 10 of 21916 Total URLs By kB F
# Hits kB F URL
1 54530 7.70% 1403125 6.83% /tegalog/tegalog.cgi
2 10671 1.51% 939017 4.57% /webalizer/usage_202403.html
3 6476 0.91% 576009 2.80% /webalizer/usage_202404.html
4 28869 4.08% 505253 2.46% /
5 2823 0.40% 237643 1.16% /webdruid/usage_202404.html
6 1830 0.26% 197022 0.96% /Denryoku2.php
7 2564 0.36% 196738 0.96% /webalizer/usage_202405.html
8 8273 1.17% 183497 0.89% /diarypro/diary.cgi
9 4260 0.60% 170466 0.83% /piwik/
10 948 0.13% 155937 0.76% /Denryoku.php

Top 10 of 8575 Total Entry Pages
# Hits Visits URL
1 54530 7.70% 15247 26.76% /tegalog/tegalog.cgi
2 28869 4.08% 8539 14.99% /
3 3998 0.56% 2563 4.50% /potiboard/potiboard.php
4 11008 1.55% 1769 3.11% /feed
5 6098 0.86% 1069 1.88% /munin/static/dynazoom.html
6 997 0.14% 951 1.67% /webdruid/agent_202304.html
7 79 0.01% 642 1.13% /piwik/matomo.php
8 3655 0.52% 573 1.01% /gbook/gbook.cgi
9 5756 0.81% 540 0.95% /pukiwiki/
10 1830 0.26% 510 0.90% /Denryoku2.php

Top 10 of 8893 Total Exit Pages
# Hits Visits URL
1 54530 7.70% 15389 27.22% /tegalog/tegalog.cgi
2 28869 4.08% 7338 12.98% /
3 3998 0.56% 2635 4.66% /potiboard/potiboard.php
4 11008 1.55% 1945 3.44% /feed
5 79 0.01% 1399 2.47% /piwik/matomo.php
6 6098 0.86% 1102 1.95% /munin/static/dynazoom.html
7 997 0.14% 938 1.66% /webdruid/agent_202304.html
8 5756 0.81% 567 1.00% /pukiwiki/
9 3655 0.52% 544 0.96% /gbook/gbook.cgi
10 8273 1.17% 439 0.78% /diarypro/diary.cgi

Top 12 of 12 Total Search Strings
# Hits Search String
1 7 26.92% https://linuxparadise.net/archives/3882
2 7 26.92% https://linuxparadise.net/archives/505
3 2 7.69% https://linuxparadise.net/archives/488
4 2 7.69% zorin 音楽cd
5 1 3.85% https://kawaii.linuxparadise.net/%e3%83%9b%e3%83%bc%e3%83%a0%e3%83%9a%e3%83%bc%e3%82%b8%e3%81%ae%e4%bd%9c%e3%82%8a%e6%96%b9%e3%
6 1 3.85% https://kawaii.linuxparadise.net/archives/4340
7 1 3.85% https://kawaii.linuxparadise.net/archives/4471
8 1 3.85% https://linuxparadise.net/archives/11535
9 1 3.85% https://linuxparadise.net/archives/11847
10 1 3.85% https://linuxparadise.net/archives/4351
11 1 3.85% https://linuxparadise.net/webdruid/agent_202304.html
12 1 3.85% https://yumi.linuxparadise.net/diarypro/diary.cgi

Top 1 of 1 Total Usernames
# Hits Files kB F Visits Username
1 1 0.00% 1 0.00% 3 0.00% 1 0.00% Admin

Top 15 of 4647 Total User Agents
# Hits User Agent
1 52288 7.38% Go-http-client/1.1
2 45474 6.42% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
3 40616 5.73% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
4 37594 5.31% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
5 35550 5.02% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
6 33631 4.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
7 26211 3.70% munin/2.0.57 (libwww-perl/6.61)
8 23501 3.32% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
9 18988 2.68% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
10 18530 2.62% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
11 17713 2.50% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
12 15079 2.13% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
13 12502 1.77% Mozilla/5.0 (Linux 10.0; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
14 12135 1.71% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
15 9634 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36

Usage by Country for May 2024

Top 30 of 98 Total Countries
# Hits Files kB F Country
1 248391 35.07% 226961 38.44% 5242024 25.52% Japan Japan
2 175027 24.71% 139754 23.67% 5445940 26.51% United States United States
3 55909 7.89% 51089 8.65% 3355900 16.34% China China
4 39086 5.52% 23084 3.91% 1670744 8.13% Russian Federation Russian Federation
5 36034 5.09% 26448 4.48% 650873 3.17% France France
6 35760 5.05% 35292 5.98% 50751 0.25% Unresolved/Unknown
7 23643 3.34% 22020 3.73% 961687 4.68% Germany Germany
8 13833 1.95% 10973 1.86% 988188 4.81% Canada Canada
9 13050 1.84% 11563 1.96% 254287 1.24% Netherlands Netherlands
10 12175 1.72% 11508 1.95% 234781 1.14% Cyprus Cyprus
11 10450 1.48% 10443 1.77% 142192 0.69% Egypt Egypt
12 5311 0.75% 643 0.11% 368408 1.79% Norway Norway
13 4474 0.63% 4412 0.75% 364946 1.78% Finland Finland
14 3670 0.52% 2012 0.34% 72882 0.35% Singapore Singapore
15 3279 0.46% 58 0.01% 7905 0.04% Hong Kong Hong Kong
16 2631 0.37% 226 0.04% 168675 0.82% Bulgaria Bulgaria
17 2615 0.37% 1610 0.27% 39104 0.19% Switzerland Switzerland
18 2506 0.35% 2500 0.42% 8111 0.04% Georgia Georgia
19 1854 0.26% 1170 0.20% 38773 0.19% Great Britain (UK) Great Britain (UK)
20 1775 0.25% 1407 0.24% 54509 0.27% Australia Australia
21 1641 0.23% 92 0.02% 54972 0.27% India India
22 1122 0.16% 669 0.11% 30805 0.15% Ukraine Ukraine
23 1078 0.15% 822 0.14% 5952 0.03% Romania Romania
24 927 0.13% 32 0.01% 64121 0.31% Korea, Republic of Korea, Republic of
25 864 0.12% 42 0.01% 29986 0.15% Indonesia Indonesia
26 861 0.12% 215 0.04% 20735 0.10% Spain Spain
27 690 0.10% 654 0.11% 7474 0.04% European Union European Union
28 677 0.10% 619 0.10% 14965 0.07% American Samoa American Samoa
29 620 0.09% 404 0.07% 11996 0.06% Italy Italy
30 593 0.08% 245 0.04% 3921 0.02% Turkey Turkey


Generated by Webalizer Version 2.23