Usage statistics for Linux Mint 21.3 "Virginia"

Summary Period: January 2024
Generated 31-Jan-2024 23:30 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 1129126
Total Files 889492
Total Pages 921163
Total Visits 63988
Total kB Files 40543502
Total Unique Sites 18790
Total Unique URLs 18771
Total Unique User Agents 4440
. Avg Max
Hits per Hour 1517 4600
Hits per Day 36423 51255
Files per Day 28693 42941
Pages per Day 29714 42711
Sites per Day 606 2499
Visits per Day 2064 3933
kB Files per Day 1307855 2647694
Hits by Response Code
Undefined response code 0.00% 43
Code 200 - OK 78.78% 889492
Code 201 - Created 0.48% 5390
Code 204 - No Content 0.58% 6533
Code 206 - Partial Content 0.02% 193
Code 301 - Moved Permanently 10.88% 122823
Code 302 - Found 0.12% 1362
Code 304 - Not Modified 1.04% 11699
Code 400 - Bad Request 0.10% 1158
Code 401 - Unauthorized 0.01% 65
Code 403 - Forbidden 0.44% 4944
Code 404 - Not Found 6.07% 68556
Code 405 - Method Not Allowed 0.00% 3
Code 408 - Request Timeout 0.31% 3498
Code 409 - Conflict 0.00% 17
Code 410 - Gone 0.00% 11
Code 500 - Internal Server Error 1.18% 13337
Code 504 - Gateway Timeout 0.00% 2

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites kB F
1 46621 4.13% 29009 3.26% 41783 4.54% 1711 2.67% 1238 6.59% 2647694 6.53%
2 42076 3.73% 36704 4.13% 37683 4.09% 1494 2.33% 1128 6.00% 1698287 4.19%
3 30864 2.73% 24790 2.79% 25203 2.74% 1295 2.02% 1070 5.69% 854132 2.11%
4 28150 2.49% 21813 2.45% 23402 2.54% 1864 2.91% 994 5.29% 1000137 2.47%
5 31671 2.80% 25657 2.88% 26812 2.91% 1723 2.69% 940 5.00% 1131485 2.79%
6 30303 2.68% 24321 2.73% 24305 2.64% 1334 2.08% 1003 5.34% 1100394 2.71%
7 31063 2.75% 24258 2.73% 25719 2.79% 1327 2.07% 1147 6.10% 1098620 2.71%
8 34258 3.03% 25955 2.92% 27813 3.02% 1335 2.09% 1147 6.10% 1195612 2.95%
9 26915 2.38% 21279 2.39% 21697 2.36% 1714 2.68% 1065 5.67% 934899 2.31%
10 31609 2.80% 24240 2.73% 25455 2.76% 2567 4.01% 1241 6.60% 1192777 2.94%
11 34726 3.08% 28311 3.18% 29830 3.24% 2167 3.39% 1208 6.43% 1152771 2.84%
12 32506 2.88% 26246 2.95% 26427 2.87% 1666 2.60% 1150 6.12% 1136166 2.80%
13 30781 2.73% 23988 2.70% 24374 2.65% 1678 2.62% 1255 6.68% 942565 2.32%
14 34091 3.02% 25673 2.89% 27067 2.94% 2348 3.67% 1316 7.00% 1183612 2.92%
15 36455 3.23% 27611 3.10% 28675 3.11% 3114 4.87% 1470 7.82% 979376 2.42%
16 37621 3.33% 29100 3.27% 30564 3.32% 3294 5.15% 1886 10.04% 991995 2.45%
17 31573 2.80% 23623 2.66% 24142 2.62% 2811 4.39% 1701 9.05% 977061 2.41%
18 31575 2.80% 23704 2.66% 26610 2.89% 1316 2.06% 1090 5.80% 965146 2.38%
19 36965 3.27% 29284 3.29% 30895 3.35% 2102 3.28% 1162 6.18% 1349220 3.33%
20 37834 3.35% 29639 3.33% 31727 3.44% 2911 4.55% 1382 7.35% 1467627 3.62%
21 41731 3.70% 32965 3.71% 35302 3.83% 2194 3.43% 1337 7.12% 1523639 3.76%
22 38007 3.37% 29508 3.32% 30895 3.35% 1549 2.42% 1223 6.51% 1354510 3.34%
23 50551 4.48% 42941 4.83% 42711 4.64% 1441 2.25% 1069 5.69% 2048910 5.05%
24 35543 3.15% 28209 3.17% 29059 3.15% 1909 2.98% 1255 6.68% 1319506 3.25%
25 32471 2.88% 24948 2.80% 25827 2.80% 2056 3.21% 1127 6.00% 1240198 3.06%
26 37114 3.29% 29564 3.32% 29146 3.16% 2451 3.83% 2060 10.96% 1017333 2.51%
27 46083 4.08% 38161 4.29% 34137 3.71% 3933 6.15% 2499 13.30% 1944524 4.80%
28 39503 3.50% 31813 3.58% 29523 3.20% 2213 3.46% 1605 8.54% 1388234 3.42%
29 37342 3.31% 30490 3.43% 28413 3.08% 2080 3.25% 1616 8.60% 1445076 3.56%
30 41869 3.71% 34074 3.83% 33663 3.65% 2585 4.04% 1698 9.04% 1494266 3.69%
31 51255 4.54% 41614 4.68% 42304 4.59% 1806 2.82% 1640 8.73% 1767730 4.36%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1668 51715 4.58% 1354 41975 4.72% 1272 39432 4.28% 60287 1868891 4.61%
1 1803 55897 4.95% 1478 45848 5.15% 1436 44529 4.83% 63012 1953371 4.82%
2 1446 44845 3.97% 1091 33821 3.80% 1220 37836 4.11% 55266 1713257 4.23%
3 1316 40809 3.61% 1005 31171 3.50% 1166 36172 3.93% 51843 1607126 3.96%
4 1332 41322 3.66% 1044 32379 3.64% 1226 38027 4.13% 50819 1575377 3.89%
5 1219 37810 3.35% 958 29724 3.34% 1119 34718 3.77% 52620 1631229 4.02%
6 1273 39464 3.50% 962 29845 3.36% 1129 35015 3.80% 48688 1509342 3.72%
7 1275 39535 3.50% 981 30411 3.42% 1137 35271 3.83% 49737 1541838 3.80%
8 1366 42348 3.75% 1051 32591 3.66% 1191 36941 4.01% 49719 1541290 3.80%
9 1428 44295 3.92% 1125 34879 3.92% 1211 37551 4.08% 52560 1629362 4.02%
10 1405 43562 3.86% 1128 34982 3.93% 1182 36660 3.98% 55653 1725250 4.26%
11 1415 43872 3.89% 1153 35748 4.02% 1190 36906 4.01% 56776 1760056 4.34%
12 1459 45258 4.01% 1179 36564 4.11% 1213 37611 4.08% 54752 1697317 4.19%
13 1443 44736 3.96% 1165 36126 4.06% 1204 37347 4.05% 53829 1668691 4.12%
14 1485 46037 4.08% 1240 38466 4.32% 1233 38244 4.15% 50489 1565171 3.86%
15 1650 51164 4.53% 1331 41286 4.64% 1286 39879 4.33% 54845 1700192 4.19%
16 1746 54140 4.79% 1415 43878 4.93% 1323 41024 4.45% 56706 1757874 4.34%
17 1800 55813 4.94% 1412 43783 4.92% 1353 41953 4.55% 61678 1912007 4.72%
18 1621 50256 4.45% 1243 38541 4.33% 1291 40037 4.35% 54662 1694529 4.18%
19 1810 56113 4.97% 1380 42801 4.81% 1379 42760 4.64% 60737 1882839 4.64%
20 1827 56659 5.02% 1426 44225 4.97% 1362 42227 4.58% 60830 1885740 4.65%
21 1894 58728 5.20% 1472 45650 5.13% 1458 45215 4.91% 62613 1941002 4.79%
22 1849 57320 5.08% 1400 43424 4.88% 1456 45150 4.90% 60175 1865422 4.60%
23 884 27428 2.43% 689 21374 2.40% 666 20658 2.24% 29559 916330 2.26%

Top 10 of 18771 Total URLs By kB F
# Hits kB F URL
1 172515 15.28% 13921216 34.34% /webalizer/usage_202401.html
2 60218 5.33% 5450806 13.44% /webalizer/usage_202309.html
3 25774 2.28% 2402834 5.93% /webalizer/usage_202312.html
4 26182 2.32% 2383695 5.88% /webalizer/usage_202308.html
5 11601 1.03% 1283284 3.17% /Denryoku2.php
6 22375 1.98% 723250 1.78% /
7 13009 1.15% 487752 1.20% /zabbix/chart2.php
8 11134 0.99% 287785 0.71% /diarypro/diary.cgi
9 6613 0.59% 215801 0.53% /piwik/
10 975 0.09% 163719 0.40% /Denryoku.php

Top 10 of 7281 Total Entry Pages
# Hits Visits URL
1 22375 1.98% 7005 13.82% /
2 89 0.01% 2579 5.09% /wp-json/wordpress-popular-posts/v1/popular-posts
3 11028 0.98% 2038 4.02% /feed
4 1253 0.11% 1162 2.29% /webdruid/agent_202304.html
5 11134 0.99% 991 1.95% /diarypro/diary.cgi
6 4956 0.44% 968 1.91% /pukiwiki/
7 18193 1.61% 819 1.62% /munin/static/dynazoom.html
8 5598 0.50% 729 1.44% /gbook/gbook.cgi
9 693 0.06% 664 1.31% /webdruid/agent_201808.html
10 653 0.06% 647 1.28% /webdruid/agent_202201.html

Top 10 of 7231 Total Exit Pages
# Hits Visits URL
1 22375 1.98% 7077 13.94% /
2 89 0.01% 2855 5.62% /wp-json/wordpress-popular-posts/v1/popular-posts
3 11028 0.98% 1799 3.54% /feed
4 51 0.00% 1264 2.49% /piwik/matomo.php
5 18193 1.61% 1163 2.29% /munin/static/dynazoom.html
6 1253 0.11% 1146 2.26% /webdruid/agent_202304.html
7 11134 0.99% 968 1.91% /diarypro/diary.cgi
8 4956 0.44% 942 1.85% /pukiwiki/
9 5598 0.50% 711 1.40% /gbook/gbook.cgi
10 693 0.06% 662 1.30% /webdruid/agent_201808.html

Top 17 of 17 Total Search Strings
# Hits Search String
1 10 16.39% https://smegabat.ru/p=139
2 10 16.39% https://smegabat.ru/p=74
3 7 11.48% https://igrogamer.blogspot.com/2019/07/war-thunder.html
4 6 9.84% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
5 6 9.84% https://smegabat.ru/p=184
6 4 6.56% https://smegabat.ru/p=159
7 4 6.56% https://smegabat.ru/p=180
8 3 4.92% https://fas.st/ta_keherid=latgbyerp
9 3 4.92% https://linuxparadise.net/archives/11847
10 1 1.64% https://linuxparadise.net/%e3%81%8a%e5%a4%a9%e6%b0%97%e3%83%91%e3%83%a9%e3%83%80%e3%82%a4%e3%82%b9%e3%81%ab%e3%81%a4%e3%81%84%e
11 1 1.64% https://linuxparadise.net/archives/10103
12 1 1.64% https://linuxparadise.net/archives/13004
13 1 1.64% https://linuxparadise.net/archives/3468
14 1 1.64% https://linuxparadise.net/archives/3882
15 1 1.64% https://linuxparadise.net/webdruid/agent_202309.html
16 1 1.64% https://linuxparadise.net/webdruid/agent_202312.html
17 1 1.64% user agent_mozilla/5.0 (iphone; cpu iphone os 17_2 like mac os x) applewebkit/605.1.15 (khtml like gecko) crios/120.0.6099.119

Top 15 of 4440 Total User Agents
# Hits User Agent
1 220439 19.52% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 52042 4.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 51655 4.57% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
4 26199 2.32% munin/2.0.57 (libwww-perl/6.61)
5 26011 2.30% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 24865 2.20% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
7 24282 2.15% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
8 24086 2.13% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
9 23011 2.04% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 22971 2.03% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
11 22896 2.03% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 22801 2.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 21680 1.92% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
14 16796 1.49% Mozilla/5.0 (Linux 10.0; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
15 16705 1.48% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)

Usage by Country for January 2024

Top 30 of 104 Total Countries
# Hits Files kB F Country
1 334740 29.65% 309151 34.76% 26963420 66.50% Russian Federation Russian Federation
2 246368 21.82% 219269 24.65% 5019920 12.38% Japan Japan
3 234510 20.77% 123500 13.88% 320069 0.79% Germany Germany
4 161439 14.30% 108084 12.15% 5477582 13.51% United States United States
5 35977 3.19% 30706 3.45% 739435 1.82% France France
6 35627 3.16% 35310 3.97% 50336 0.12% Unresolved/Unknown
7 20404 1.81% 18651 2.10% 304757 0.75% Canada Canada
8 9474 0.84% 7249 0.81% 544545 1.34% China China
9 9219 0.82% 7596 0.85% 208306 0.51% Netherlands Netherlands
10 8152 0.72% 7552 0.85% 178756 0.44% Cyprus Cyprus
11 6074 0.54% 5967 0.67% 27069 0.07% Norway Norway
12 3169 0.28% 3000 0.34% 82818 0.20% American Samoa American Samoa
13 3114 0.28% 2847 0.32% 82310 0.20% Ukraine Ukraine
14 2306 0.20% 2117 0.24% 44878 0.11% European Union European Union
15 2102 0.19% 956 0.11% 94838 0.23% Great Britain (UK) Great Britain (UK)
16 1531 0.14% 195 0.02% 4007 0.01% Lithuania Lithuania
17 1358 0.12% 589 0.07% 73388 0.18% Albania Albania
18 1347 0.12% 526 0.06% 32061 0.08% Singapore Singapore
19 1315 0.12% 98 0.01% 92607 0.23% Bulgaria Bulgaria
20 1229 0.11% 905 0.10% 27380 0.07% Hong Kong Hong Kong
21 1123 0.10% 819 0.09% 20921 0.05% Switzerland Switzerland
22 746 0.07% 362 0.04% 3870 0.01% Romania Romania
23 708 0.06% 214 0.02% 9039 0.02% Ireland Ireland
24 587 0.05% 35 0.00% 3417 0.01% Belgium Belgium
25 583 0.05% 391 0.04% 13456 0.03% Sweden Sweden
26 579 0.05% 441 0.05% 6764 0.02% Czech Republic Czech Republic
27 533 0.05% 473 0.05% 9649 0.02% Finland Finland
28 409 0.04% 138 0.02% 4082 0.01% Australia Australia
29 384 0.03% 226 0.03% 18369 0.05% Korea, Republic of Korea, Republic of
30 346 0.03% 114 0.01% 7794 0.02% India India


Generated by Webalizer Version 2.23