Usage statistics for Linux Mint 21.2 "Victoria"

Summary Period: November 2023
Generated 30-Nov-2023 23:30 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 1158324
Total Files 856598
Total Pages 953757
Total Visits 55921
Total kB Files 37561305
Total Unique Sites 16928
Total Unique URLs 16331
Total Unique User Agents 2647
. Avg Max
Hits per Hour 1608 5851
Hits per Day 38610 60558
Files per Day 28553 48487
Pages per Day 31791 49937
Sites per Day 564 1440
Visits per Day 1864 2541
kB Files per Day 1252043 2292740
Hits by Response Code
Undefined response code 0.00% 51
Code 200 - OK 73.95% 856598
Code 201 - Created 0.32% 3657
Code 204 - No Content 0.54% 6254
Code 206 - Partial Content 0.02% 207
Code 301 - Moved Permanently 13.67% 158317
Code 302 - Found 0.13% 1487
Code 304 - Not Modified 0.78% 9007
Code 400 - Bad Request 0.08% 912
Code 401 - Unauthorized 0.00% 48
Code 403 - Forbidden 0.17% 1985
Code 404 - Not Found 3.60% 41681
Code 408 - Request Timeout 0.39% 4484
Code 409 - Conflict 0.00% 11
Code 410 - Gone 0.01% 71
Code 500 - Internal Server Error 0.00% 34
Code 503 - Service Unavailable 6.35% 73520

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites kB F
1 45383 3.92% 31921 3.73% 37345 3.92% 1797 3.21% 1289 7.61% 1916059 5.10%
2 46877 4.05% 33358 3.89% 41613 4.36% 1929 3.45% 1256 7.42% 1399243 3.73%
3 46967 4.05% 35047 4.09% 39364 4.13% 2541 4.54% 1371 8.10% 1782761 4.75%
4 49276 4.25% 40678 4.75% 43653 4.58% 1899 3.40% 1329 7.85% 1518308 4.04%
5 60558 5.23% 48487 5.66% 49937 5.24% 1881 3.36% 1228 7.25% 2292740 6.10%
6 37003 3.19% 29824 3.48% 30488 3.20% 1797 3.21% 1235 7.30% 1291356 3.44%
7 54951 4.74% 39198 4.58% 47891 5.02% 1668 2.98% 1120 6.62% 1694396 4.51%
8 35066 3.03% 26431 3.09% 28394 2.98% 2144 3.83% 1340 7.92% 1215766 3.24%
9 41846 3.61% 34115 3.98% 35033 3.67% 1718 3.07% 1120 6.62% 1206538 3.21%
10 30769 2.66% 23946 2.80% 25042 2.63% 1757 3.14% 1327 7.84% 896414 2.39%
11 35660 3.08% 26843 3.13% 25914 2.72% 1568 2.80% 1265 7.47% 973202 2.59%
12 30101 2.60% 20144 2.35% 23901 2.51% 1598 2.86% 1117 6.60% 775864 2.07%
13 32013 2.76% 23326 2.72% 24836 2.60% 1908 3.41% 1230 7.27% 804959 2.14%
14 34289 2.96% 25711 3.00% 25673 2.69% 1953 3.49% 1440 8.51% 903081 2.40%
15 24785 2.14% 20097 2.35% 18206 1.91% 1390 2.49% 1149 6.79% 737200 1.96%
16 34807 3.00% 25661 3.00% 28678 3.01% 1736 3.10% 1208 7.14% 936043 2.49%
17 35209 3.04% 26490 3.09% 26918 2.82% 2206 3.94% 1364 8.06% 1146330 3.05%
18 31876 2.75% 24836 2.90% 25803 2.71% 2073 3.71% 1204 7.11% 998300 2.66%
19 37012 3.20% 30088 3.51% 29518 3.09% 1809 3.23% 1308 7.73% 1195260 3.18%
20 45325 3.91% 28460 3.32% 38587 4.05% 2031 3.63% 1246 7.36% 1239320 3.30%
21 29852 2.58% 24092 2.81% 24323 2.55% 1623 2.90% 962 5.68% 1111846 2.96%
22 38664 3.34% 28448 3.32% 32806 3.44% 2231 3.99% 1302 7.69% 1258441 3.35%
23 29795 2.57% 22790 2.66% 25515 2.68% 1918 3.43% 1396 8.25% 1219661 3.25%
24 34543 2.98% 25333 2.96% 27477 2.88% 1583 2.83% 1274 7.53% 1156023 3.08%
25 43624 3.77% 29598 3.46% 37876 3.97% 1857 3.32% 1307 7.72% 1458696 3.88%
26 35101 3.03% 27736 3.24% 26859 2.82% 2173 3.89% 1338 7.90% 1265443 3.37%
27 43796 3.78% 25951 3.03% 38197 4.00% 2042 3.65% 1273 7.52% 1297684 3.45%
28 41626 3.59% 25875 3.02% 36037 3.78% 1924 3.44% 1158 6.84% 1155689 3.08%
29 32060 2.77% 22873 2.67% 26598 2.79% 1637 2.93% 1164 6.88% 1202649 3.20%
30 39490 3.41% 29241 3.41% 31275 3.28% 1530 2.74% 1054 6.23% 1512031 4.03%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1793 53818 4.65% 1329 39885 4.66% 1453 43606 4.57% 53831 1614936 4.30%
1 1747 52430 4.53% 1274 38238 4.46% 1494 44832 4.70% 49911 1497319 3.99%
2 1545 46353 4.00% 1130 33915 3.96% 1301 39039 4.09% 50850 1525490 4.06%
3 1406 42198 3.64% 1004 30137 3.52% 1270 38118 4.00% 47605 1428151 3.80%
4 1350 40512 3.50% 1012 30377 3.55% 1183 35509 3.72% 50222 1506664 4.01%
5 1479 44395 3.83% 1056 31707 3.70% 1296 38898 4.08% 49221 1476632 3.93%
6 1347 40411 3.49% 1000 30017 3.50% 1178 35358 3.71% 52555 1576645 4.20%
7 1450 43522 3.76% 1057 31711 3.70% 1304 39141 4.10% 56933 1707987 4.55%
8 1519 45583 3.94% 1144 34342 4.01% 1341 40250 4.22% 57486 1724571 4.59%
9 1646 49383 4.26% 1190 35712 4.17% 1407 42217 4.43% 54427 1632810 4.35%
10 1844 55338 4.78% 1310 39310 4.59% 1569 47075 4.94% 60395 1811863 4.82%
11 1643 49316 4.26% 1228 36867 4.30% 1394 41820 4.38% 52412 1572367 4.19%
12 1724 51746 4.47% 1235 37068 4.33% 1455 43671 4.58% 51274 1538213 4.10%
13 1661 49849 4.30% 1215 36476 4.26% 1368 41050 4.30% 55601 1668024 4.44%
14 1726 51791 4.47% 1294 38823 4.53% 1328 39869 4.18% 56035 1681054 4.48%
15 1724 51726 4.47% 1231 36937 4.31% 1382 41489 4.35% 52930 1587913 4.23%
16 1725 51752 4.47% 1306 39207 4.58% 1337 40131 4.21% 53860 1615785 4.30%
17 1652 49583 4.28% 1256 37696 4.40% 1261 37858 3.97% 55395 1661857 4.42%
18 1487 44624 3.85% 1131 33936 3.96% 1188 35650 3.74% 48097 1442902 3.84%
19 1727 51838 4.48% 1320 39628 4.63% 1281 38452 4.03% 52715 1581438 4.21%
20 1747 52439 4.53% 1332 39982 4.67% 1331 39938 4.19% 54914 1647433 4.39%
21 1906 57207 4.94% 1448 43460 5.07% 1394 41825 4.39% 56336 1690088 4.50%
22 1863 55897 4.83% 1394 41825 4.88% 1537 46133 4.84% 51417 1542519 4.11%
23 887 26613 2.30% 644 19342 2.26% 727 21828 2.29% 27621 828643 2.21%

Top 10 of 16331 Total URLs By kB F
# Hits kB F URL
1 111194 9.60% 8673970 23.09% /webalizer/usage_202311.html
2 54719 4.72% 4951617 13.18% /webalizer/usage_202309.html
3 36155 3.12% 3376672 8.99% /webalizer/usage_202310.html
4 10143 0.88% 880357 2.34% /webalizer/usage_202209.html
5 5284 0.46% 581765 1.55% /Denryoku2.php
6 14611 1.26% 533411 1.42% /zabbix/chart2.php
7 19372 1.67% 441454 1.18% /
8 15280 1.32% 330122 0.88% /diarypro/diary.cgi
9 2789 0.24% 317887 0.85% /webdruid/agent_202304.html
10 138024 11.92% 271903 0.72% /webalizer/usage_202304.html

Top 10 of 5478 Total Entry Pages
# Hits Visits URL
1 6 0.00% 6861 15.58% /modules/d3diary/
2 19372 1.67% 6440 14.62% /
3 2789 0.24% 2648 6.01% /webdruid/agent_202304.html
4 47 0.00% 1146 2.60% /piwik/matomo.php
5 9995 0.86% 1113 2.53% /feed
6 74 0.01% 1078 2.45% /wp-json/wordpress-popular-posts/v1/popular-posts
7 771 0.07% 755 1.71% /webdruid/agent_202201.html
8 6353 0.55% 747 1.70% /gbook/gbook.cgi
9 15280 1.32% 537 1.22% /diarypro/diary.cgi
10 10058 0.87% 523 1.19% /pukiwiki/

Top 10 of 5164 Total Exit Pages
# Hits Visits URL
1 6 0.00% 6792 15.82% /modules/d3diary/
2 19372 1.67% 5296 12.34% /
3 2789 0.24% 2617 6.10% /webdruid/agent_202304.html
4 47 0.00% 1422 3.31% /piwik/matomo.php
5 74 0.01% 1418 3.30% /wp-json/wordpress-popular-posts/v1/popular-posts
6 19 0.00% 1057 2.46% /user.php
7 9995 0.86% 867 2.02% /feed
8 771 0.07% 753 1.75% /webdruid/agent_202201.html
9 6353 0.55% 736 1.71% /gbook/gbook.cgi
10 10058 0.87% 567 1.32% /pukiwiki/

Top 17 of 17 Total Search Strings
# Hits Search String
1 14 28.00% https://smegabat.ru/p=74
2 8 16.00% https://igrogamer.blogspot.com/2019/07/war-thunder.html
3 6 12.00% https://smegabat.ru/p=139
4 4 8.00% https://smegabat.ru
5 2 4.00% https://fas.st/ta_keherid=latgbyerp
6 2 4.00% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
7 2 4.00% https://linuxparadise.net/archives/3882
8 2 4.00% https://smegabat.ru/p=159
9 2 4.00% mozilla/5.0 (linux; android 12) applewebkit/537.36 (khtml like gecko) chrome/97.0.4692.98 mobile safari/537.36
10 1 2.00% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
11 1 2.00% https://kawaii.linuxparadise.net/archives/4017
12 1 2.00% https://linuxparadise.net/archives/11847
13 1 2.00% https://linuxparadise.net/archives/11949
14 1 2.00% https://linuxparadise.net/archives/488
15 1 2.00% https://linuxparadise.net/archives/529
16 1 2.00% https://linuxparadise.net/mrtg_tenki/discomfort_okinawa.html
17 1 2.00% linuxmint アップグレードしないと

Top 15 of 2647 Total User Agents
# Hits User Agent
1 272045 23.49% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 75987 6.56% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
3 42559 3.67% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
4 39683 3.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
5 29371 2.54% WordPress/6.4.1; https://linuxparadise.net
6 28299 2.44% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
7 26973 2.33% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 25495 2.20% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
9 25347 2.19% munin/2.0.57 (libwww-perl/6.61)
10 19108 1.65% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
11 17758 1.53% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 17635 1.52% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
13 17448 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
14 17192 1.48% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
15 17080 1.47% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for November 2023

Top 30 of 114 Total Countries
# Hits Files kB F Country
1 299868 25.89% 146874 17.15% 411988 1.10% Germany Germany
2 245428 21.19% 199775 23.32% 4931995 13.13% Japan Japan
3 223484 19.29% 210854 24.62% 16309949 43.42% Russian Federation Russian Federation
4 183481 15.84% 143463 16.75% 10276679 27.36% United States United States
5 35157 3.04% 26482 3.09% 809126 2.15% France France
6 35041 3.03% 34115 3.98% 89700 0.24% Unresolved/Unknown
7 34869 3.01% 32022 3.74% 425060 1.13% Canada Canada
8 27456 2.37% 27448 3.20% 2564308 6.83% Luxembourg Luxembourg
9 22205 1.92% 7629 0.89% 529571 1.41% Cyprus Cyprus
10 21921 1.89% 7596 0.89% 540071 1.44% Netherlands Netherlands
11 5162 0.45% 5153 0.60% 36207 0.10% Cambodia Cambodia
12 3648 0.31% 2186 0.26% 104398 0.28% China China
13 2750 0.24% 2028 0.24% 50635 0.13% Ukraine Ukraine
14 2125 0.18% 2074 0.24% 14846 0.04% Romania Romania
15 2039 0.18% 959 0.11% 74936 0.20% Singapore Singapore
16 1075 0.09% 455 0.05% 13993 0.04% Great Britain (UK) Great Britain (UK)
17 965 0.08% 699 0.08% 19248 0.05% Hong Kong Hong Kong
18 850 0.07% 63 0.01% 41663 0.11% Bulgaria Bulgaria
19 779 0.07% 776 0.09% 70239 0.19% Kazakhstan Kazakhstan
20 747 0.06% 203 0.02% 10854 0.03% India India
21 643 0.06% 3 0.00% 5326 0.01% Pakistan Pakistan
22 586 0.05% 387 0.05% 13666 0.04% Sweden Sweden
23 556 0.05% 467 0.05% 10720 0.03% Australia Australia
24 449 0.04% 269 0.03% 9771 0.03% Spain Spain
25 446 0.04% 382 0.04% 8679 0.02% Czech Republic Czech Republic
26 436 0.04% 421 0.05% 8864 0.02% Finland Finland
27 405 0.03% 341 0.04% 7393 0.02% Norway Norway
28 390 0.03% 213 0.02% 13193 0.04% Switzerland Switzerland
29 373 0.03% 146 0.02% 2650 0.01% Lithuania Lithuania
30 352 0.03% 212 0.02% 15361 0.04% Indonesia Indonesia


Generated by Webalizer Version 2.23