Usage statistics for Linux Mint 21.2 "Victoria"

Summary Period: October 2023
Generated 31-Oct-2023 23:30 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 1210059
Total Files 907273
Total Pages 918220
Total Visits 64793
Total kB Files 38178076
Total Unique Sites 19453
Total Unique URLs 16629
Total Unique Usernames 2
Total Unique User Agents 2509
. Avg Max
Hits per Hour 1626 5393
Hits per Day 39034 62086
Files per Day 29266 46174
Pages per Day 29620 47634
Sites per Day 627 2401
Visits per Day 2090 3583
kB Files per Day 1231551 2077055
Hits by Response Code
Undefined response code 0.00% 38
Code 200 - OK 74.98% 907273
Code 201 - Created 0.23% 2739
Code 204 - No Content 0.64% 7798
Code 206 - Partial Content 0.03% 383
Code 301 - Moved Permanently 10.95% 132500
Code 302 - Found 0.23% 2791
Code 304 - Not Modified 1.46% 17704
Code 400 - Bad Request 0.11% 1379
Code 401 - Unauthorized 3.27% 39577
Code 403 - Forbidden 0.25% 3056
Code 404 - Not Found 7.09% 85779
Code 408 - Request Timeout 0.44% 5315
Code 409 - Conflict 0.00% 11
Code 410 - Gone 0.00% 5
Code 414 - Request-URI Too Long 0.00% 1
Code 416 - Requested Range Not Satisfiable 0.00% 1
Code 500 - Internal Server Error 0.21% 2566
Code 503 - Service Unavailable 0.09% 1143

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites kB F
1 30668 2.53% 22713 2.50% 20457 2.23% 1664 2.57% 1162 5.97% 796007 2.08%
2 44237 3.66% 34420 3.79% 24276 2.64% 2071 3.20% 1779 9.15% 959584 2.51%
3 53607 4.43% 46174 5.09% 40506 4.41% 2751 4.25% 1954 10.04% 1316799 3.45%
4 48368 4.00% 37646 4.15% 26304 2.86% 3583 5.53% 2401 12.34% 987267 2.59%
5 38772 3.20% 31062 3.42% 25740 2.80% 2590 4.00% 1642 8.44% 854649 2.24%
6 43870 3.63% 33107 3.65% 26892 2.93% 2180 3.36% 1689 8.68% 1163649 3.05%
7 46699 3.86% 37802 4.17% 35587 3.88% 1970 3.04% 1230 6.32% 944951 2.48%
8 45292 3.74% 38043 4.19% 28766 3.13% 2259 3.49% 1534 7.89% 1108984 2.90%
9 42295 3.50% 33745 3.72% 27790 3.03% 2465 3.80% 1401 7.20% 950023 2.49%
10 39989 3.30% 31007 3.42% 26495 2.89% 2050 3.16% 1461 7.51% 1109478 2.91%
11 40686 3.36% 29314 3.23% 34365 3.74% 1726 2.66% 1112 5.72% 876716 2.30%
12 35034 2.90% 2453 0.27% 33275 3.62% 3251 5.02% 1672 8.60% 141613 0.37%
13 27865 2.30% 10363 1.14% 23148 2.52% 1943 3.00% 1005 5.17% 378301 0.99%
14 19819 1.64% 16044 1.77% 15348 1.67% 1577 2.43% 1052 5.41% 1225106 3.21%
15 43831 3.62% 35885 3.96% 34852 3.80% 2058 3.18% 1546 7.95% 1514521 3.97%
16 23660 1.96% 19057 2.10% 18732 2.04% 1512 2.33% 971 4.99% 718441 1.88%
17 31905 2.64% 25598 2.82% 23396 2.55% 2175 3.36% 1303 6.70% 900677 2.36%
18 24770 2.05% 20188 2.23% 18387 2.00% 1348 2.08% 961 4.94% 993258 2.60%
19 49117 4.06% 32924 3.63% 42433 4.62% 1938 2.99% 1313 6.75% 1932013 5.06%
20 37447 3.09% 27595 3.04% 33045 3.60% 1586 2.45% 975 5.01% 1703958 4.46%
21 43610 3.60% 34745 3.83% 35157 3.83% 2169 3.35% 1174 6.04% 1657203 4.34%
22 17224 1.42% 13047 1.44% 13418 1.46% 1129 1.74% 715 3.68% 635138 1.66%
23 31822 2.63% 24066 2.65% 27434 2.99% 2602 4.02% 1492 7.67% 1399057 3.66%
24 62086 5.13% 44460 4.90% 47634 5.19% 2245 3.46% 1606 8.26% 2077055 5.44%
25 44765 3.70% 32737 3.61% 38992 4.25% 2346 3.62% 1447 7.44% 1341826 3.51%
26 41353 3.42% 32790 3.61% 32687 3.56% 2094 3.23% 1220 6.27% 1429959 3.75%
27 50184 4.15% 40441 4.46% 44226 4.82% 1716 2.65% 1325 6.81% 1990194 5.21%
28 44615 3.69% 33149 3.65% 36263 3.95% 2450 3.78% 1397 7.18% 1861072 4.87%
29 38113 3.15% 30885 3.40% 30428 3.31% 2277 3.51% 1359 6.99% 1964871 5.15%
30 35546 2.94% 29118 3.21% 24901 2.71% 1401 2.16% 887 4.56% 1343686 3.52%
31 32810 2.71% 26695 2.94% 27286 2.97% 1667 2.57% 1102 5.66% 1902023 4.98%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1691 52428 4.33% 1257 38970 4.30% 1344 41676 4.54% 51386 1592969 4.17%
1 1598 49541 4.09% 1197 37112 4.09% 1260 39080 4.26% 52149 1616612 4.23%
2 1463 45366 3.75% 1075 33353 3.68% 1217 37743 4.11% 47173 1462360 3.83%
3 1489 46163 3.81% 1087 33707 3.72% 1180 36601 3.99% 52357 1623052 4.25%
4 1522 47189 3.90% 1141 35379 3.90% 1200 37230 4.05% 47971 1487098 3.90%
5 1576 48877 4.04% 1188 36857 4.06% 1247 38670 4.21% 55102 1708163 4.47%
6 1564 48494 4.01% 1176 36467 4.02% 1266 39264 4.28% 51488 1596143 4.18%
7 1475 45725 3.78% 1100 34129 3.76% 1162 36034 3.92% 53540 1659755 4.35%
8 1552 48132 3.98% 1183 36687 4.04% 1227 38062 4.15% 52322 1621971 4.25%
9 1701 52748 4.36% 1266 39266 4.33% 1272 39452 4.30% 54663 1694546 4.44%
10 1680 52090 4.30% 1263 39173 4.32% 1299 40282 4.39% 58909 1826170 4.78%
11 1672 51857 4.29% 1297 40207 4.43% 1227 38058 4.14% 52254 1619886 4.24%
12 1639 50810 4.20% 1217 37737 4.16% 1278 39633 4.32% 53741 1665958 4.36%
13 1678 52046 4.30% 1233 38247 4.22% 1220 37848 4.12% 49599 1537582 4.03%
14 1773 54964 4.54% 1321 40978 4.52% 1329 41229 4.49% 47086 1459672 3.82%
15 1742 54007 4.46% 1337 41476 4.57% 1297 40213 4.38% 48408 1500637 3.93%
16 1756 54454 4.50% 1351 41895 4.62% 1264 39202 4.27% 55443 1718720 4.50%
17 1824 56547 4.67% 1394 43243 4.77% 1302 40365 4.40% 55516 1721004 4.51%
18 1760 54565 4.51% 1361 42221 4.65% 1309 40591 4.42% 49335 1529380 4.01%
19 1772 54960 4.54% 1353 41966 4.63% 1296 40201 4.38% 51019 1581575 4.14%
20 1803 55914 4.62% 1349 41841 4.61% 1308 40552 4.42% 59718 1851265 4.85%
21 1793 55602 4.59% 1320 40928 4.51% 1301 40332 4.39% 55216 1711687 4.48%
22 1732 53711 4.44% 1236 38339 4.23% 1233 38243 4.16% 53442 1656697 4.34%
23 769 23869 1.97% 551 17095 1.88% 569 17659 1.92% 23715 735173 1.93%

Top 10 of 16629 Total URLs By kB F
# Hits kB F URL
1 106034 8.76% 9285248 24.32% /webalizer/usage_202310.html
2 47716 3.94% 4318258 11.31% /webalizer/usage_202309.html
3 14090 1.16% 1223184 3.20% /webalizer/usage_202209.html
4 13304 1.10% 1188063 3.11% /webalizer/usage_202307.html
5 8062 0.67% 889399 2.33% /Denryoku2.php
6 121667 10.05% 731802 1.92% /webalizer/usage_202304.html
7 36449 3.01% 700085 1.83% /tegalog/tegalog.cgi
8 45386 3.75% 694163 1.82% /modules/d3diary/
9 15349 1.27% 564262 1.48% /modules/xelfinder/
10 25100 2.07% 413504 1.08% /

Top 10 of 4998 Total Entry Pages
# Hits Visits URL
1 45386 3.75% 14168 22.75% /modules/d3diary/
2 36449 3.01% 9035 14.51% /tegalog/tegalog.cgi
3 25100 2.07% 6784 10.90% /
4 4232 0.35% 2089 3.36% /modules/d3pipes/
5 1539 0.13% 1440 2.31% /webdruid/agent_202304.html
6 9770 0.81% 1069 1.72% /feed
7 90 0.01% 1021 1.64% /wp-json/wordpress-popular-posts/v1/popular-posts
8 82 0.01% 1007 1.62% /piwik/matomo.php
9 1137 0.09% 755 1.21% /modules/xpwiki/
10 434 0.04% 733 1.18% /modules/pico/

Top 10 of 4778 Total Exit Pages
# Hits Visits URL
1 45386 3.75% 9376 15.46% /modules/d3diary/
2 36449 3.01% 8796 14.51% /tegalog/tegalog.cgi
3 25100 2.07% 6188 10.21% /
4 6379 0.53% 4589 7.57% /crondata/sys_maintenance.html
5 4232 0.35% 2024 3.34% /modules/d3pipes/
6 1539 0.13% 1413 2.33% /webdruid/agent_202304.html
7 82 0.01% 1395 2.30% /piwik/matomo.php
8 90 0.01% 1215 2.00% /wp-json/wordpress-popular-posts/v1/popular-posts
9 1137 0.09% 867 1.43% /modules/xpwiki/
10 643 0.05% 679 1.12% /webdruid/agent_202201.html

Top 11 of 11 Total Search Strings
# Hits Search String
1 14 20.59% https://igrogamer.blogspot.com/2019/07/war-thunder.html
2 10 14.71% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
3 10 14.71% https://smegabat.ru/p=74
4 8 11.76% https://smegabat.ru
5 8 11.76% https://smegabat.ru/p=139
6 5 7.35% https://fas.st/ta_keherid=latgbyerp
7 4 5.88% https://linuxparadise.net/archives/3882
8 3 4.41% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
9 3 4.41% https://linuxparadise.net/archives/488
10 2 2.94% https://linuxparadise.net/archives/472
11 1 1.47% https://linuxparadise.net/archives/518

Top 2 of 2 Total Usernames
# Hits Files kB F Visits Username
1 12 0.00% 11 0.00% 234 0.00% 1 0.00% secret
2 3 0.00% 3 0.00% 167 0.00% 1 0.00% Admin

Top 15 of 2509 Total User Agents
# Hits User Agent
1 248758 20.56% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 117528 9.71% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
3 82039 6.78% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
4 58301 4.82% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
5 54223 4.48% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 38026 3.14% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
7 29969 2.48% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
8 26213 2.17% munin/2.0.57 (libwww-perl/6.61)
9 22793 1.88% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 20488 1.69% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
11 20358 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
12 17404 1.44% Mozilla/5.0 (Linux 10.0; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
13 15813 1.31% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
14 15670 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
15 15643 1.29% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for October 2023

Top 30 of 112 Total Countries
# Hits Files kB F Country
1 259461 21.44% 124495 13.72% 281751 0.74% Germany Germany
2 236611 19.55% 196282 21.63% 5410027 14.17% Japan Japan
3 205799 17.01% 194216 21.41% 15831769 41.47% Russian Federation Russian Federation
4 143431 11.85% 109017 12.02% 10546615 27.62% United States United States
5 123426 10.20% 95108 10.48% 687209 1.80% Canada Canada
6 67273 5.56% 59032 6.51% 1845973 4.84% France France
7 42253 3.49% 24386 2.69% 782173 2.05% Netherlands Netherlands
8 41546 3.43% 24032 2.65% 774390 2.03% Cyprus Cyprus
9 35683 2.95% 35378 3.90% 47298 0.12% Unresolved/Unknown
10 16273 1.34% 16254 1.79% 1412773 3.70% Luxembourg Luxembourg
11 8627 0.71% 8133 0.90% 73537 0.19% Great Britain (UK) Great Britain (UK)
12 7123 0.59% 6952 0.77% 49971 0.13% Romania Romania
13 6483 0.54% 4863 0.54% 104068 0.27% China China
14 2741 0.23% 1630 0.18% 54301 0.14% Singapore Singapore
15 1367 0.11% 851 0.09% 19872 0.05% Switzerland Switzerland
16 1294 0.11% 964 0.11% 27914 0.07% Ukraine Ukraine
17 1038 0.09% 416 0.05% 6158 0.02% Lithuania Lithuania
18 825 0.07% 749 0.08% 13120 0.03% Australia Australia
19 711 0.06% 248 0.03% 29154 0.08% India India
20 702 0.06% 190 0.02% 9855 0.03% Belgium Belgium
21 582 0.05% 382 0.04% 9245 0.02% Hong Kong Hong Kong
22 445 0.04% 273 0.03% 6962 0.02% Czech Republic Czech Republic
23 435 0.04% 347 0.04% 7554 0.02% Ireland Ireland
24 381 0.03% 133 0.01% 15638 0.04% Korea, Republic of Korea, Republic of
25 316 0.03% 134 0.01% 7202 0.02% Indonesia Indonesia
26 312 0.03% 199 0.02% 3800 0.01% Pakistan Pakistan
27 276 0.02% 109 0.01% 1949 0.01% Taiwan Taiwan
28 250 0.02% 212 0.02% 6507 0.02% Thailand Thailand
29 240 0.02% 175 0.02% 4582 0.01% Sweden Sweden
30 239 0.02% 196 0.02% 4403 0.01% Italy Italy


Generated by Webalizer Version 2.23