Usage statistics for Linux Mint 21.1 "Vera"

Summary Period: May 2023
Generated 31-May-2023 23:30 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Search] [Agents] [Countries]

Monthly Statistics for May 2023
Total Hits 909858
Total Files 720772
Total Pages 734600
Total Visits 58453
Total kB Files 22999267
Total Unique Sites 14782
Total Unique URLs 16519
Total Unique User Agents 2813
. Avg Max
Hits per Hour 1222 4325
Hits per Day 29350 45466
Files per Day 23250 38553
Pages per Day 23696 39620
Sites per Day 476 1554
Visits per Day 1885 3166
kB Files per Day 741912 1874201
Hits by Response Code
Undefined response code 0.00% 42
Code 200 - OK 79.22% 720772
Code 201 - Created 0.30% 2722
Code 204 - No Content 1.16% 10532
Code 206 - Partial Content 0.02% 168
Code 301 - Moved Permanently 13.18% 119898
Code 302 - Found 0.45% 4074
Code 304 - Not Modified 2.05% 18664
Code 400 - Bad Request 0.12% 1128
Code 401 - Unauthorized 0.01% 46
Code 403 - Forbidden 0.30% 2710
Code 404 - Not Found 2.56% 23308
Code 408 - Request Timeout 0.63% 5762
Code 410 - Gone 0.00% 2
Code 416 - Requested Range Not Satisfiable 0.00% 1
Code 500 - Internal Server Error 0.00% 18
Code 503 - Service Unavailable 0.00% 11

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites kB F
1 30919 3.40% 27547 3.82% 25427 3.46% 3166 5.42% 1286 8.70% 647218 2.81%
2 21498 2.36% 17562 2.44% 16866 2.30% 1972 3.37% 933 6.31% 497266 2.16%
3 17546 1.93% 14460 2.01% 13185 1.79% 1884 3.22% 1138 7.70% 605282 2.63%
4 23713 2.61% 20008 2.78% 17987 2.45% 1533 2.62% 980 6.63% 752985 3.27%
5 16019 1.76% 12968 1.80% 11951 1.63% 1667 2.85% 1027 6.95% 421292 1.83%
6 17439 1.92% 14291 1.98% 12115 1.65% 1900 3.25% 989 6.69% 473073 2.06%
7 23150 2.54% 19349 2.68% 18339 2.50% 1968 3.37% 986 6.67% 1018131 4.43%
8 21531 2.37% 17498 2.43% 17535 2.39% 1591 2.72% 878 5.94% 744152 3.24%
9 26425 2.90% 22163 3.07% 20877 2.84% 1783 3.05% 1031 6.97% 819629 3.56%
10 28876 3.17% 24387 3.38% 22279 3.03% 1804 3.09% 881 5.96% 795160 3.46%
11 30496 3.35% 26311 3.65% 26846 3.65% 1704 2.92% 873 5.91% 527195 2.29%
12 26000 2.86% 20351 2.82% 20427 2.78% 1676 2.87% 989 6.69% 573938 2.50%
13 26520 2.91% 20414 2.83% 22240 3.03% 1339 2.29% 959 6.49% 665848 2.90%
14 31767 3.49% 25141 3.49% 26196 3.57% 1343 2.30% 891 6.03% 763939 3.32%
15 45466 5.00% 38553 5.35% 39620 5.39% 1500 2.57% 923 6.24% 843390 3.67%
16 33471 3.68% 25653 3.56% 28715 3.91% 1688 2.89% 1009 6.83% 699202 3.04%
17 27403 3.01% 20334 2.82% 22782 3.10% 1642 2.81% 1025 6.93% 591043 2.57%
18 28927 3.18% 20209 2.80% 23709 3.23% 1792 3.07% 1082 7.32% 578334 2.51%
19 30888 3.39% 22903 3.18% 24879 3.39% 3080 5.27% 1554 10.51% 561052 2.44%
20 34007 3.74% 27460 3.81% 30182 4.11% 1689 2.89% 1070 7.24% 760238 3.31%
21 36685 4.03% 28411 3.94% 31675 4.31% 1637 2.80% 1040 7.04% 875940 3.81%
22 30479 3.35% 24230 3.36% 25718 3.50% 1789 3.06% 920 6.22% 678219 2.95%
23 28026 3.08% 21117 2.93% 23003 3.13% 1876 3.21% 1000 6.76% 851911 3.70%
24 36456 4.01% 29286 4.06% 28861 3.93% 1832 3.13% 1047 7.08% 1032873 4.49%
25 41760 4.59% 33455 4.64% 31583 4.30% 1969 3.37% 1239 8.38% 1874201 8.15%
26 31519 3.46% 24136 3.35% 25369 3.45% 2082 3.56% 1066 7.21% 836455 3.64%
27 28447 3.13% 19574 2.72% 25163 3.43% 1864 3.19% 1017 6.88% 465016 2.02%
28 27325 3.00% 19646 2.73% 21678 2.95% 1944 3.33% 1029 6.96% 665125 2.89%
29 29291 3.22% 20981 2.91% 23547 3.21% 2085 3.57% 1088 7.36% 699921 3.04%
30 41875 4.60% 33569 4.66% 29496 4.02% 2453 4.20% 1387 9.38% 882355 3.84%
31 35934 3.95% 28805 4.00% 26350 3.59% 2201 3.77% 1206 8.16% 798882 3.47%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1301 40345 4.43% 1017 31530 4.37% 1027 31841 4.33% 30203 936298 4.07%
1 1346 41750 4.59% 1073 33282 4.62% 1044 32373 4.41% 34929 1082802 4.71%
2 1178 36545 4.02% 947 29365 4.07% 940 29143 3.97% 33499 1038480 4.52%
3 1072 33259 3.66% 879 27264 3.78% 882 27355 3.72% 24612 762969 3.32%
4 1082 33569 3.69% 866 26867 3.73% 948 29407 4.00% 23914 741324 3.22%
5 1093 33883 3.72% 833 25851 3.59% 974 30224 4.11% 23927 741747 3.23%
6 1000 31008 3.41% 806 25011 3.47% 838 25992 3.54% 21495 666347 2.90%
7 966 29965 3.29% 780 24193 3.36% 818 25383 3.46% 22521 698150 3.04%
8 982 30445 3.35% 801 24857 3.45% 825 25600 3.48% 22653 702241 3.05%
9 1100 34120 3.75% 891 27631 3.83% 947 29372 4.00% 25649 795132 3.46%
10 1089 33764 3.71% 882 27362 3.80% 924 28657 3.90% 24851 770384 3.35%
11 1202 37292 4.10% 964 29890 4.15% 1027 31855 4.34% 32802 1016861 4.42%
12 1393 43200 4.75% 1106 34292 4.76% 1160 35990 4.90% 30395 942256 4.10%
13 1330 41260 4.53% 1079 33450 4.64% 1032 32006 4.36% 38313 1187703 5.16%
14 1287 39911 4.39% 1034 32058 4.45% 1029 31909 4.34% 37136 1151229 5.01%
15 1240 38461 4.23% 1006 31214 4.33% 978 30327 4.13% 32353 1002947 4.36%
16 1406 43604 4.79% 1118 34659 4.81% 1107 34323 4.67% 34200 1060198 4.61%
17 1432 44409 4.88% 1135 35202 4.88% 1129 35011 4.77% 34391 1066109 4.64%
18 1249 38745 4.26% 969 30059 4.17% 1059 32855 4.47% 30415 942876 4.10%
19 1472 45654 5.02% 1133 35140 4.88% 1163 36067 4.91% 32004 992124 4.31%
20 1397 43327 4.76% 1076 33371 4.63% 1065 33036 4.50% 41236 1278306 5.56%
21 1455 45107 4.96% 1123 34825 4.83% 1067 33082 4.50% 48736 1510826 6.57%
22 1481 45929 5.05% 1148 35605 4.94% 1107 34321 4.67% 45746 1418126 6.17%
23 784 24306 2.67% 574 17794 2.47% 595 18471 2.51% 15930 493831 2.15%

Top 10 of 16519 Total URLs By kB F
# Hits kB F URL
1 137649 15.13% 2297816 9.99% /webalizer/usage_202304.html
2 89842 9.87% 1414155 6.15% /modules/d3diary/
3 26652 2.93% 1075104 4.67% /modules/xelfinder/
4 51585 5.67% 875536 3.81% /tegalog/tegalog.cgi
5 11963 1.31% 430286 1.87% /zabbix/chart2.php
6 3972 0.44% 427731 1.86% /Denryoku2.php
7 21812 2.40% 343019 1.49% /
8 3237 0.36% 249257 1.08% /webalizer/usage_202305.html
9 7175 0.79% 202505 0.88% /diarypro/diary.cgi
10 1039 0.11% 170810 0.74% /Denryoku.php

Top 10 of 4322 Total Entry Pages
# Hits Visits URL
1 89842 9.87% 13008 23.31% /modules/d3diary/
2 51585 5.67% 6388 11.45% /tegalog/tegalog.cgi
3 21812 2.40% 5661 10.14% /
4 159 0.02% 2131 3.82% /piwik/matomo.php
5 12109 1.33% 1593 2.85% /feed
6 10414 1.14% 1455 2.61% /modules/d3pipes/
7 127 0.01% 1258 2.25% /wp-json/wordpress-popular-posts/v1/popular-posts
8 1431 0.16% 1182 2.12% /modules/pico/
9 125 0.01% 1059 1.90% /wp-login.php
10 2583 0.28% 889 1.59% /webalizer/

Top 10 of 4219 Total Exit Pages
# Hits Visits URL
1 89842 9.87% 13136 24.34% /modules/d3diary/
2 51585 5.67% 6243 11.57% /tegalog/tegalog.cgi
3 21812 2.40% 4770 8.84% /
4 159 0.02% 2295 4.25% /piwik/matomo.php
5 127 0.01% 1506 2.79% /wp-json/wordpress-popular-posts/v1/popular-posts
6 10414 1.14% 1383 2.56% /modules/d3pipes/
7 12109 1.33% 1134 2.10% /feed
8 125 0.01% 1055 1.95% /wp-login.php
9 1431 0.16% 985 1.83% /modules/pico/
10 2583 0.28% 904 1.68% /webalizer/

Top 9 of 9 Total Search Strings
# Hits Search String
1 7 26.92% https://linuxparadise.net/archives/488
2 5 19.23% https://linuxparadise.net/archives/505
3 4 15.38% https://linuxparadise.net/archives/6950
4 3 11.54% https://linuxparadise.net/archives/3468
5 3 11.54% https://linuxparadise.net/archives/3882
6 1 3.85% http://13m6.v5.xsl.pt
7 1 3.85% http://regionnk.blog.fc2.com/blog-entry-6.html/
8 1 3.85% https://www.pinterest.co.uk/pin/617133955209479788/
9 1 3.85% https://yumi.linuxparadise.net/

Top 15 of 2813 Total User Agents
# Hits User Agent
1 225573 24.79% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 105712 11.62% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 72671 7.99% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
4 70774 7.78% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
5 30360 3.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
6 29039 3.19% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
7 28990 3.19% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 26208 2.88% munin/2.0.57 (libwww-perl/6.61)
9 23230 2.55% Mozilla/5.0 (Linux 10.0; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
10 21794 2.40% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
11 19106 2.10% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
12 16349 1.80% 'Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Mobile Sa
13 14080 1.55% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
14 11857 1.30% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36
15 11590 1.27% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36

Usage by Country for May 2023

Top 30 of 112 Total Countries
# Hits Files kB F Country
1 237553 26.11% 124255 17.24% 256634 1.12% Germany Germany
2 232432 25.55% 187289 25.98% 5897871 25.64% Japan Japan
3 123319 13.55% 105787 14.68% 7762389 33.75% United States United States
4 121336 13.34% 118058 16.38% 3365557 14.63% France France
5 78257 8.60% 76889 10.67% 1304715 5.67% Netherlands Netherlands
6 35375 3.89% 35182 4.88% 42223 0.18% Unresolved/Unknown
7 23142 2.54% 21624 3.00% 357839 1.56% Singapore Singapore
8 18312 2.01% 17545 2.43% 2289518 9.95% Russian Federation Russian Federation
9 16955 1.86% 16494 2.29% 1336372 5.81% Ukraine Ukraine
10 4375 0.48% 4021 0.56% 58306 0.25% Canada Canada
11 3631 0.40% 2830 0.39% 80770 0.35% China China
12 2172 0.24% 1253 0.17% 38173 0.17% Great Britain (UK) Great Britain (UK)
13 2133 0.23% 2029 0.28% 24669 0.11% European Union European Union
14 1088 0.12% 1029 0.14% 13935 0.06% Norway Norway
15 766 0.08% 732 0.10% 13483 0.06% Cyprus Cyprus
16 548 0.06% 420 0.06% 3084 0.01% Romania Romania
17 511 0.06% 500 0.07% 6729 0.03% Finland Finland
18 494 0.05% 443 0.06% 9095 0.04% Sweden Sweden
19 393 0.04% 117 0.02% 4173 0.02% Vietnam Vietnam
20 389 0.04% 242 0.03% 8759 0.04% Hong Kong Hong Kong
21 382 0.04% 362 0.05% 5544 0.02% Pakistan Pakistan
22 349 0.04% 328 0.05% 4508 0.02% Lithuania Lithuania
23 340 0.04% 110 0.02% 17979 0.08% Korea, Republic of Korea, Republic of
24 338 0.04% 286 0.04% 4473 0.02% Australia Australia
25 315 0.03% 282 0.04% 4200 0.02% Czech Republic Czech Republic
26 315 0.03% 142 0.02% 4042 0.02% India India
27 297 0.03% 59 0.01% 1988 0.01% Brazil Brazil
28 256 0.03% 117 0.02% 2985 0.01% Indonesia Indonesia
29 237 0.03% 164 0.02% 2549 0.01% Switzerland Switzerland
30 227 0.02% 67 0.01% 6686 0.03% Bulgaria Bulgaria


Generated by Webalizer Version 2.23